401 E Ontario
Unit 1003
Chicago, IL 60611
| Price: | $299,900 |
| Taxes: | $3,417 |
| Assessments: | $418 |
| Beds: | 1 | Type: | Attached | Neighborhood: | Streeterville |
| Baths: | 1 | Sq. Ft: | 800 | MLS: | #08345753 |
| Rooms: | 4 | Built: | 1990 | Status: | Active (5 days) |
-
1 more
photo
Property Description for 401 E Ontario Unit 1003 Chicago, IL 60611 | |||||||||||||||||||||||||||||
Interior Features | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Utilities | |||||||||||||||||||||||||||||
| Heating: | Forced Air | Cooling: | Central Air | ||||||||||||||||||||||||||
| Water: | Lake Michigan, Public | Sewer: | Sewer-Public, Sewer-Storm | ||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||||
| Assessment Includes: | Heat, Air Conditioning, Water, Common Insurance, Security, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Scavenger | ||||||||||||||||||||||||||||
| Appliances: | Oven/Range, Microwave, Dishwasher, Refrigerator | ||||||||||||||||||||||||||||
| Pets Allowed: | Cats OK, Dogs OK | ||||||||||||||||||||||||||||
| Features: | |||||||||||||||||||||||||||||
| Sub/Complex: | |||||||||||||||||||||||||||||
| Parking: | |||||||||||||||||||||||||||||
Mortgage Calculator
| |||||||||||||||||||||||||||||
Nearby Transportation | |||||||||||||||||||||||||||||
Listing History on Urban Real Estate | |||||||||||||||||||||||||||||
| Broker Reciprocity | |||||||||||||||||||||||||||||
Listing for 401 E Ontario Unit 1003, Chicago, IL 60611 provided by @properties | |||||||||||||||||||||||||||||
401 E Ontario Unit 1003, Chicago, IL 60611 call Urban Real Estate (312) 528-9200 | |||||||||||||||||||||||||||||
