1325 N Astor
Unit 8
Chicago, IL 60610
| Price: | $1,600,000 |
| Taxes: | $30,267 |
| Assessments: | $3,816 |
| Beds: | 3 | Type: | Attached | Neighborhood: | Gold Coast |
| Baths: | 4 | Sq. Ft: | 3,980 | MLS: | #07755841 |
| Rooms: | 7 | Built: | 1928 | Status: | Sold (1/16/2013) |
-
5 more
photos
Property Description for 1325 N Astor Unit 8 Chicago, IL 60610 | |||||||||||||||||||||||||||||||||||
Interior Features | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Utilities | |||||||||||||||||||||||||||||||||||
| Heating: | Hot Water/Steam | Cooling: | Central Air | ||||||||||||||||||||||||||||||||
| Water: | Lake Michigan | Sewer: | Sewer-Public | ||||||||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||||||||||
| Assessment Includes: | Heat, Water, Common Insurance, Doorman, Scavenger, Snow Removal | ||||||||||||||||||||||||||||||||||
| Appliances: | |||||||||||||||||||||||||||||||||||
| Pets Allowed: | Cats OK, Dogs OK | ||||||||||||||||||||||||||||||||||
| Features: | |||||||||||||||||||||||||||||||||||
| Sub/Complex: | |||||||||||||||||||||||||||||||||||
| Parking: | Transmitter(s), Heated | ||||||||||||||||||||||||||||||||||
Mortgage Calculator
| |||||||||||||||||||||||||||||||||||
Nearby Transportation | |||||||||||||||||||||||||||||||||||
Listing History on Urban Real Estate | |||||||||||||||||||||||||||||||||||
| Broker Reciprocity | |||||||||||||||||||||||||||||||||||
Listing for 1325 N Astor Unit 8, Chicago, IL 60610 provided by Baird & Warner | |||||||||||||||||||||||||||||||||||
1325 N Astor Unit 8, Chicago, IL 60610 call Urban Real Estate (312) 528-9200 | |||||||||||||||||||||||||||||||||||
