1339-45 W Webster
Chicago, IL 60614
| Price: | $2,325,000 |
| Taxes: | $23,021 |
| Assessments: |
| Beds: | Type: | Vacant Land | Neighborhood: | West Lincoln Park | |
| Baths: | 0 | Sq. Ft: | n/a | MLS: | #08099595 |
| Rooms: | Built: | Status: | Sold (12/13/2012) |
Property Description for 1339-45 W Webster Chicago, IL 60614 | |||||||||||||||||||||||||||||
Interior Features | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Utilities | |||||||||||||||||||||||||||||
| Heating: | Gas, Forced Air, Zoned | Cooling: | Central Air, Zoned | ||||||||||||||||||||||||||
| Water: | Sewer: | ||||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||||
| Features: | |||||||||||||||||||||||||||||
| Sub/Complex: | |||||||||||||||||||||||||||||
| Parking: | |||||||||||||||||||||||||||||
Mortgage Calculator
| |||||||||||||||||||||||||||||
Nearby Transportation | |||||||||||||||||||||||||||||
Listing History on Urban Real Estate | |||||||||||||||||||||||||||||
| Broker Reciprocity | |||||||||||||||||||||||||||||
Listing for 1339-45 W Webster, Chicago, IL 60614 provided by Property Consultants Realty, Inc. | |||||||||||||||||||||||||||||
1339-45 W Webster, Chicago, IL 60614 call Urban Real Estate (312) 528-9200 | |||||||||||||||||||||||||||||
