1360 N Sandburg
Unit 608
Chicago, IL 60610
| Price: | $200,000 |
| Taxes: | $2,459 |
| Assessments: | $379 |
| Beds: | 1 | Type: | Attached | Neighborhood: | Old Town |
| Baths: | 1 | Sq. Ft: | 850 | MLS: | #07855570 |
| Rooms: | 4 | Built: | 1963 | Status: | Contingent |
Property Description for 1360 N Sandburg Unit 608 Chicago, IL 60610 | |||||||||||||||||||||||||||||
Interior Features | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Utilities | |||||||||||||||||||||||||||||
| Heating: | Gas, Forced Air | Cooling: | 2 (Window/Wall Unit) | ||||||||||||||||||||||||||
| Water: | Lake Michigan | Sewer: | Sewer-Public | ||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||||
| Assessment Includes: | Heat, Water, Common Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal | ||||||||||||||||||||||||||||
| Appliances: | Oven/Range, Microwave, Dishwasher, Refrigerator | ||||||||||||||||||||||||||||
| Pets Allowed: | Cats OK, Dogs OK | ||||||||||||||||||||||||||||
| Features: | |||||||||||||||||||||||||||||
| Sub/Complex: | SANDBURG VILLAGE | ||||||||||||||||||||||||||||
| Parking: | Heated | ||||||||||||||||||||||||||||
Mortgage Calculator
| |||||||||||||||||||||||||||||
Nearby Transportation | |||||||||||||||||||||||||||||
Listing History on Urban Real Estate | |||||||||||||||||||||||||||||
| Broker Reciprocity | |||||||||||||||||||||||||||||
Listing for 1360 N Sandburg Unit 608, Chicago, IL 60610 provided by Pearson Realty Group | |||||||||||||||||||||||||||||
1360 N Sandburg Unit 608, Chicago, IL 60610 call Urban Real Estate (312) 528-9200 | |||||||||||||||||||||||||||||
