179 E Lake Shore
Unit 301
Chicago, IL 60611
| Price: | $499,000 |
| Taxes: | $6,272 |
| Assessments: | $2,075 |
| Beds: | 1 | Type: | Attached | Neighborhood: | Streeterville |
| Baths: | 1 | Sq. Ft: | 950 | MLS: | #08034605 |
| Rooms: | 3 | Built: | 1927 | Status: | Active (1 yr, 1 mth) |
-
1 more
photo
Property Description for 179 E Lake Shore Unit 301 Chicago, IL 60611 | |||||||||||||||||||||||||||||
Interior Features | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Utilities | |||||||||||||||||||||||||||||
| Heating: | Gas | Cooling: | Central Air | ||||||||||||||||||||||||||
| Water: | Public | Sewer: | Sewer-Public | ||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||||
| Assessment Includes: | Heat, Water, Gas, Common Insurance, Doorman, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal | ||||||||||||||||||||||||||||
| Appliances: | Oven-Double, Microwave, Dishwasher, Refrigerator | ||||||||||||||||||||||||||||
| Pets Allowed: | Dogs OK, Pet Weight Limitation | ||||||||||||||||||||||||||||
| Features: | |||||||||||||||||||||||||||||
| Sub/Complex: | DRAKE TOWER | ||||||||||||||||||||||||||||
| Parking: | |||||||||||||||||||||||||||||
Mortgage Calculator
| |||||||||||||||||||||||||||||
Nearby Transportation | |||||||||||||||||||||||||||||
Listing History on Urban Real Estate | |||||||||||||||||||||||||||||
| Broker Reciprocity | |||||||||||||||||||||||||||||
Listing for 179 E Lake Shore Unit 301, Chicago, IL 60611 provided by Baird & Warner | |||||||||||||||||||||||||||||
179 E Lake Shore Unit 301, Chicago, IL 60611 call Urban Real Estate (312) 528-9200 | |||||||||||||||||||||||||||||
