1811 W Winnemac
Unit B
Chicago, IL 60640
| Price: | $370,000 |
| Taxes: | $6,332 |
| Assessments: | $320 |
| Beds: | 2 | Type: | Attached | Neighborhood: | Ravenswood |
| Baths: | 2 | Sq. Ft: | n/a | MLS: | #08125948 |
| Rooms: | 7 | Built: | 1999 | Status: | Sold (10/25/2012) |
-
7 more
photos
Property Description for 1811 W Winnemac Unit B Chicago, IL 60640 | |||||||||||||||||||||||||||||||||||
Interior Features | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Utilities | |||||||||||||||||||||||||||||||||||
| Heating: | Gas | Cooling: | Central Air | ||||||||||||||||||||||||||||||||
| Water: | Public | Sewer: | Sewer-Public | ||||||||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||||||||||
| Assessment Includes: | Water, Common Insurance, Exterior Maintenance, Scavenger, Snow Removal | ||||||||||||||||||||||||||||||||||
| Appliances: | |||||||||||||||||||||||||||||||||||
| Pets Allowed: | Cats OK, Dogs OK | ||||||||||||||||||||||||||||||||||
| Features: | |||||||||||||||||||||||||||||||||||
| Sub/Complex: | |||||||||||||||||||||||||||||||||||
| Parking: | |||||||||||||||||||||||||||||||||||
Mortgage Calculator
| |||||||||||||||||||||||||||||||||||
Nearby Transportation | |||||||||||||||||||||||||||||||||||
Listing History on Urban Real Estate | |||||||||||||||||||||||||||||||||||
| Broker Reciprocity | |||||||||||||||||||||||||||||||||||
Listing for 1811 W Winnemac Unit B, Chicago, IL 60640 provided by Dream Town Realty | |||||||||||||||||||||||||||||||||||
1811 W Winnemac Unit B, Chicago, IL 60640 call Urban Real Estate (312) 528-9200 | |||||||||||||||||||||||||||||||||||
