2312 N Nagle
Unit 1
Chicago, IL 60707
| Price: | $128,000 |
| Taxes: | $3,953 |
| Assessments: |
| Beds: | 3 | Type: | Attached | Neighborhood: | Belmont Cragin |
| Baths: | 2 / 1 | Sq. Ft: | 1,252 | MLS: | #08091120 |
| Rooms: | 7 | Built: | 1995 | Status: | Sold (3/28/2013) |
Property Description for 2312 N Nagle Unit 1 Chicago, IL 60707 | |||||||||||||||||||||||||||||||||||
Interior Features | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Utilities | |||||||||||||||||||||||||||||||||||
| Heating: | Gas, Forced Air | Cooling: | Central Air | ||||||||||||||||||||||||||||||||
| Water: | Lake Michigan, Public | Sewer: | Sewer-Public | ||||||||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||||||||||
| Assessment Includes: | None | ||||||||||||||||||||||||||||||||||
| Appliances: | |||||||||||||||||||||||||||||||||||
| Pets Allowed: | Cats OK, Dogs OK | ||||||||||||||||||||||||||||||||||
| Features: | |||||||||||||||||||||||||||||||||||
| Sub/Complex: | |||||||||||||||||||||||||||||||||||
| Parking: | |||||||||||||||||||||||||||||||||||
Mortgage Calculator
| |||||||||||||||||||||||||||||||||||
Nearby Transportation | |||||||||||||||||||||||||||||||||||
Listing History on Urban Real Estate | |||||||||||||||||||||||||||||||||||
| Broker Reciprocity | |||||||||||||||||||||||||||||||||||
Listing for 2312 N Nagle Unit 1, Chicago, IL 60707 provided by P.R.S. Associates, Inc. | |||||||||||||||||||||||||||||||||||
2312 N Nagle Unit 1, Chicago, IL 60707 call Urban Real Estate (312) 528-9200 | |||||||||||||||||||||||||||||||||||
