474 N Lake Shore
Unit 2303
Chicago, IL 60619
| Price: | $250,000 |
| Taxes: | $3,346 |
| Assessments: | $451 |
| Beds: | 1 | Type: | Attached | Neighborhood: | Streeterville |
| Baths: | 1 | Sq. Ft: | 741 | MLS: | #08100122 |
| Rooms: | 3 | Built: | 1991 | Status: | Sold (1/16/2013) |
Property Description for 474 N Lake Shore Unit 2303 Chicago, IL 60619 | |||||||||||||||||||||||||||||
Interior Features | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Utilities | |||||||||||||||||||||||||||||
| Heating: | Hot Water/Steam, Indv Controls | Cooling: | Central Air | ||||||||||||||||||||||||||
| Water: | Lake Michigan | Sewer: | Sewer-Public | ||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||||
| Assessment Includes: | Heat, Air Conditioning, Water, Doorman, TV/Cable, Clubhouse, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Other, None | ||||||||||||||||||||||||||||
| Appliances: | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer | ||||||||||||||||||||||||||||
| Pets Allowed: | Cats OK, Deposit Required, Dogs OK, Pet Count Limitation | ||||||||||||||||||||||||||||
| Features: | |||||||||||||||||||||||||||||
| Sub/Complex: | |||||||||||||||||||||||||||||
| Parking: | |||||||||||||||||||||||||||||
Mortgage Calculator
| |||||||||||||||||||||||||||||
Nearby Transportation | |||||||||||||||||||||||||||||
Listing History on Urban Real Estate | |||||||||||||||||||||||||||||
| Broker Reciprocity | |||||||||||||||||||||||||||||
Listing for 474 N Lake Shore Unit 2303, Chicago, IL 60619 provided by @properties | |||||||||||||||||||||||||||||
474 N Lake Shore Unit 2303, Chicago, IL 60619 call Urban Real Estate (312) 528-9200 | |||||||||||||||||||||||||||||
