Corcoran Urban Real Estate
$0 to $5,000,000
Any Beds
Any Baths
For Sale
6 Properties Within 0.5 miles of: 5705 Midlothian Tpke, Midlothian

5705 Midlothian Tpke
Midlothian, IL 60445

  • 5 Beds
  • 4 / 1 Baths
  • 8,000 Sq. Ft.
  • Built In 1996
Price

$549,000

Est Payment
$4,491 / month (details)  
Taxes
$18,970  
Beds
5  
Baths
4 / 1  
Rooms
14  
Type
Detached  
Sq. Ft.
8,000  
Lot Size
208X273X201X221  
Built
1996  
Neighborhood
Midlothian  
MLS
#09165294
Status
Cancelled

Property Description

What A Steal! ! ! Was Listed Over 1.2m Unique Design And Custom Built By Contractor For His Family. (exceptional Quality); Related Living Includes Over 1600 Sq Ft Of Fully Contained Living With Private Elevator Entrance From Garage Full 2nd Kitchen, L/R Etc. This Home Is Located On Over 1 Acre w/Lush Landscape & In-ground Pool w/Sunroom & Putting Green. First Floor Huge Master Has 2 Levels With Fitness Room Above. All Of The Rooms In This Home Are Extra Large - Custom Designed Ceilings In Each! ! All Have Huge Walk In Closets And Extra Large Bathrooms. This Kitchen Is Extra Large With Eat In Area/Desk And A First Floor Full Bathroom Off The Office That Has Its Own Private Entrance For T

Property Map

Property Details

Rooms

Room
Level
Flooring
Size
Living Room
Main
Carpet
14x16
Dining Room
Main
Carpet
16x16
Kitchen
Main
Ceramic/Porcelain Tile
15x25
Family Room
Main
Carpet
21x32
Bedroom (master)
Main
Carpet
22x26
Bedroom (2nd)
2nd
Carpet
16x17
Bedroom (3rd)
2nd
Carpet
14x17
Bedroom (4th)
2nd
Carpet
14x17
Sunroom
Main
Ceramic/Porcelain Tile
13x16
Den
Main
Carpet
19x24
UT1
Main
Ceramic/Porcelain Tile
8x13
Theater Rm
Basement
Carpet
15x18
5th Bdrm
2nd
Carpet
15x18

Utilities

  • Heating Gas, 2+ Sep Heating Systems, Zoned
  • Cooling Central Air, Zoned
  • Water Well-Private
  • Sewer Septic-Private

Additional Information

Appliances
Oven/Range, Microwave, Dishwasher, Refrigerator, Refrigerator-Bar, Washer, Dryer, Disposal, Compactor-Trash
Parking
Garage Door Opener(s), Heated, Underground, Garage On Site

Payment Calculator

$
$
$
$
$
%
$
years
%
Principal & Interest
$0
Property Tax
$0
Assessments
$0
Home Insurance
$0
Mortgage Insurance
$0

Listing History

03-12-2016 Listed at $899,900
03-22-2016 Price decreased by $900 to $899,000
04-13-2016 Price decreased by $10,000 to $889,000
04-28-2016 Price decreased by $10,000 to $879,000
05-05-2016 Price decreased by $4,500 to $874,500
05-11-2016 Price decreased by $10,000 to $864,500
05-19-2016 Price decreased by $10,000 to $854,500
05-25-2016 Price decreased by $10,000 to $844,500
06-01-2016 Price decreased by $14,501 to $829,999
06-07-2016 Price decreased by $30,000 to $799,999
06-13-2016 Price decreased by $10,000 to $789,999
06-20-2016 Price decreased by $40,000 to $749,999
06-26-2016 Price decreased by $20,000 to $729,999
07-02-2016 Price decreased by $10,000 to $719,999
07-05-2016 Price decreased by $10,000 to $709,999
07-13-2016 Price decreased by $5,000 to $704,999
07-18-2016 Price decreased by $5,000 to $699,999
08-18-2016 Price decreased by $5,000 to $694,999
08-28-2016 Price decreased by $5,000 to $689,999
09-05-2016 Price decreased by $10,000 to $679,999
09-14-2016 Price decreased by $10,000 to $669,999
09-27-2016 Price decreased by $4,000 to $665,999
10-13-2016 Price decreased by $6,000 to $659,999
11-16-2016 Price decreased by $5,000 to $654,999
11-29-2016 Price decreased by $1,000 to $653,999
12-15-2016 Price decreased by $4,000 to $649,999
12-29-2016 Price decreased by $1,000 to $648,999
01-24-2017 Price decreased by $1,000 to $647,999
02-02-2017 Price decreased by $3,000 to $644,999
02-15-2017 Price decreased by $45,000 to $599,999
02-27-2017 Price decreased by $10,000 to $589,999
03-20-2017 Price decreased by $10,099 to $579,900
03-26-2017 Price decreased by $10,000 to $569,900
03-26-2017 Price decreased by $20,000 to $549,900
03-29-2017 Price decreased by $20,000 to $529,900
04-06-2017 Price decreased by $10,000 to $519,900
04-13-2017 Price decreased by $10,000 to $509,900
04-21-2017 Price increased by $59,100 to $569,000
05-04-2017 Price decreased by $20,000 to $549,000
05-12-2017 Status changed to Cancelled
Last Modified 5/12/17 7:46 AM

Nearby Transportation

  • I 294 South 2.1 mi
  • I 294 North 2.3 mi
  • Hwy 57 3.2 mi
  • Hwy 57 3.5 mi
  • I 80 West 4.7 mi
  • I 80 East 4.9 mi
grid
Register to see 0 more properties